| matemo island lodge PEMBA |
| Click on a picture to view it full size | ||||
Matemo Island Resort is situated in the pristine Quirimbas Island Archipelago, recognised by Cognoscenti as the world’s best diving and fishing destination and consisting of some 27 islands. |
MATEMO ISLAND RESORT PRICE LIST |
||
| Season's | RATES |
|
| Per person Sharing | Single | |
| Low - 08 Jan to 26 Mar 07 | US$ 270. | US$ 405. |
| High - 26 Mar to 06 Apr 07 | US$ 351. | US$ 526. |
| Peak - 06 Apr to 17 Apr 07 | US$ 422. | US$ 633. |
| High - 17 Apr to 23 Jul 07 | US$ 351. | US$ 526. |
| Peak -23 Jul to 10 Sep 07 | US$ 422. | US$ 633. |
| High - 10 Sep to 19 Nov 07 | US$ 351. | US$ 526. |
| Low - 19 Nov to 16 Dec 07 | US$ 270. | US$ 405. |
| Peak - 16 Dec to 07 Jan 08 | US$ 422. | US$ 633. |
| Transfer from Pemba Airport to Matemo Island Resort | US$ 120. Per person return. | |
| Rate Includes: All Meals, bottled water in rooms, tea/coffee, Non Motorised water sport and Park fees. | ||
| Rate excludes: Island transfer, all airport taxes, laundry and beverages. | ||
| Meal Surcharges: To be advised for Xmas Eve Dinner and for New Year's Eve Dinner. | ||
|
Child Policy : We do not recommend more than 2 persons per room. Inter-connecting rooms for families available. Only one Child aged 3 and under sharing with two Adults allowed per room (in a cot). Children 4 to 12 years pay 50% of adult meal supplement rate. Children aged 13 years & older pay adult meal supplement rate. Children under 3 yrs are free when sharing with adults. Children 4 - 18 yrs in own room pay 75% of per person sharing rate. Single children in own room, pay 75% of single rate. Children aged 3 years or younger eat free. |
||
| BOOKING FORM | ||